zone_gamma_z140
Where this zone's teleport columns stand (dots, labelled with the destination — dimmed where the column is currently switched off), the landing spots of teleports arriving from other zones (dashed circles), and the exit gates (diamonds) where one exists. Positions are the tile coordinates the server records.
An open-PvP, terraformable (gamma) frontier belt island — the ground can be reshaped by players. It maintains 7 ore types.
| Fact | Value |
|---|---|
| Zone id | 140 |
| Type | PvP |
| Protection | Gamma — open PvP, terraformable |
| Size | 2048×2048 tiles |
| Tier | T3 (server-recorded) |
| Fertility | 15 |
| Plant species | 16 (rule set 33) |
| Ore types | 7 |
| Total ore nodes | 34 |
| PBS tech limit | 3 |
| Max docking bases | 2 |
Ore configuration
The node generation this zone maintains. Per-ore yields and the generation formulas are in Ores (this zone's section is linked below).
| Material | Nodes | Max tiles/node | Total per node | Min threshold |
|---|---|---|---|---|
| titan | 5 | 600 | 100M | 0.5 |
| crude | 3 | 600 | 100M | 0.5 |
| stermonit | 5 | 600 | 100M | 0.5 |
| liquizit | 3 | 600 | 100M | 0.5 |
| silgium | 5 | 600 | 100M | 0.5 |
| gammaterial | 3 | 100 | 10M | 0.5 |
| energymineral | 10 | 300 | 36M | 0.5 |
pie showData
title Steady-state ore stock by type (million units)
"titan" : 500
"stermonit" : 500
"silgium" : 500
"energymineral" : 360
"crude" : 300
"liquizit" : 300
"gammaterial" : 30