Titan
Titan is a solid (drilled tile by tile) ore. Each extraction yields 1.5k units, and the zone holds it in finite deposits (nodes) — when a node is mined below its threshold it is removed and the zone regenerates nodes up to its configured maximum. How the node-generation columns below are used by the server is in Ore fields.
Extraction
| Property | Value |
|---|---|
| Amount / extraction | 1.5k |
| Extraction type | solid (drilled tile by tile) |
| Enabler effect | not required |
| Geo-scan document | definition 5382 |
Where it spawns
Zones that regenerate this ore, with their node configuration. Zones without an entry do not hold this ore.
| Zone | Max nodes | Max tiles / node | Total amount / node | Min threshold |
|---|---|---|---|---|
| New Virginia | 7 | 1k | 15M | 0.5 |
| Attalica | 7 | 625 | 80M | 0.5 |
| Daoden | 8 | 500 | 125M | 0.5 |
| Domhalarn | 8 | 500 | 125M | 0.5 |
| Hokkogaros | 8 | 500 | 125M | 0.5 |
| Norhoop | 8 | 500 | 125M | 0.5 |
| Tellesis | 7 | 625 | 80M | 0.5 |
| Shinjalar | 7 | 625 | 80M | 0.5 |
| Hershfield | 7 | 750 | 50M | 0.5 |
| Kentagura | 10 | 500 | 125M | 0.5 |
| Alsbale | 10 | 500 | 125M | 0.5 |
| Novastrov | 10 | 500 | 125M | 0.5 |
| Davis Barrier | 10 | 707 | 150M | 0.5 |
| Gravehills | 10 | 707 | 150M | 0.5 |
| Emperth | 10 | 707 | 150M | 0.5 |
| Guthraw | 10 | 707 | 150M | 0.5 |
| Landers Bridge | 10 | 707 | 150M | 0.5 |
| Solarfield | 10 | 707 | 150M | 0.5 |
| Blackpoint | 10 | 707 | 150M | 0.5 |
| Greensward | 10 | 707 | 150M | 0.5 |
| Novaya Trava | 10 | 707 | 150M | 0.5 |
| Neuhorn | 10 | 707 | 150M | 0.5 |
| Kraslovsk | 10 | 707 | 150M | 0.5 |
| Langruhm | 10 | 707 | 150M | 0.5 |
| Berger's Island | 10 | 707 | 150M | 0.5 |
| Clandrais | 10 | 707 | 150M | 0.5 |
| Bleumon | 10 | 707 | 150M | 0.5 |
| Chalydor | 10 | 707 | 150M | 0.5 |
| Rhaoshan | 10 | 707 | 150M | 0.5 |
| Changowa | 10 | 707 | 150M | 0.5 |
| Mhenosha | 10 | 707 | 150M | 0.5 |
| Xiantor | 10 | 707 | 150M | 0.5 |
| Nirayon | 10 | 707 | 150M | 0.5 |
| Shuzhon | 10 | 707 | 150M | 0.5 |
| Imidero | 10 | 707 | 150M | 0.5 |
| Yuraion Ro | 10 | 707 | 150M | 0.5 |
| zone_gamma_z106 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z107 | 5 | 600 | 100M | 0.5 |
| zone_gamma_z108 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z109 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z110 | 10 | 600 | 225M | 0.5 |
| zone_gamma_z111 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z112 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z113 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z114 | 10 | 600 | 225M | 0.5 |
| zone_gamma_z115 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z116 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z117 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z118 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z119 | 10 | 600 | 225M | 0.5 |
| zone_gamma_z120 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z121 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z122 | 5 | 600 | 100M | 0.5 |
| zone_gamma_z123 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z124 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z125 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z126 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z127 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z128 | 5 | 600 | 100M | 0.5 |
| zone_gamma_z129 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z130 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z131 | 10 | 600 | 225M | 0.5 |
| zone_gamma_z132 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z133 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z134 | 5 | 600 | 100M | 0.5 |
| zone_gamma_z135 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z136 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z137 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z138 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z139 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z140 | 5 | 600 | 100M | 0.5 |
Made from it
Items that take this ore as a recipe component (amount per single production). Full component lists are on each item's page.
| Item | Amount of Titan | Research level |
|---|---|---|
| Alligior | 75 | – |
| Axicoline | 25 | – |
| Coalimin | 100 | – |
| Hydrobenol | 50 | – |
| Ilmenite | 150 | – |
| Plasteosine | 50 | – |
| Specimen Sap Item | 10k | – |
| Titan-50 (PL-90) | 30k | – |
| Titan-50 (PL-40) | 20k | – |
| Titan-50 (PL-10) | 10k | – |
| Titanium | 75 | – |
| Briochit | 75 | – |