Silgium
Silgium is a solid (drilled tile by tile) ore. Each extraction yields 975 units, and the zone holds it in finite deposits (nodes) — when a node is mined below its threshold it is removed and the zone regenerates nodes up to its configured maximum. How the node-generation columns below are used by the server is in Ore fields.
Extraction
| Property | Value |
|---|---|
| Amount / extraction | 975 |
| Extraction type | solid (drilled tile by tile) |
| Enabler effect | not required |
| Geo-scan document | definition 5389 |
Where it spawns
Zones that regenerate this ore, with their node configuration. Zones without an entry do not hold this ore.
| Zone | Max nodes | Max tiles / node | Total amount / node | Min threshold |
|---|---|---|---|---|
| Attalica | 7 | 625 | 68M | 0.5 |
| Daoden | 8 | 500 | 85M | 0.5 |
| Hokkogaros | 8 | 500 | 125M | 0.5 |
| Norhoop | 8 | 314 | 56.25M | 0.5 |
| Shinjalar | 7 | 625 | 68M | 0.5 |
| Hershfield | 7 | 750 | 30M | 0.5 |
| Kentagura | 10 | 500 | 125M | 0.5 |
| Alsbale | 10 | 500 | 125M | 0.5 |
| Davis Barrier | 8 | 314 | 93.75M | 0.5 |
| Gravehills | 8 | 314 | 93.75M | 0.5 |
| Emperth | 8 | 314 | 93.75M | 0.5 |
| Guthraw | 8 | 314 | 93.75M | 0.5 |
| Landers Bridge | 8 | 314 | 93.75M | 0.5 |
| Solarfield | 8 | 314 | 93.75M | 0.5 |
| Blackpoint | 8 | 314 | 93.75M | 0.5 |
| Greensward | 8 | 314 | 93.75M | 0.5 |
| Rhaoshan | 8 | 314 | 50M | 0.5 |
| Changowa | 8 | 314 | 50M | 0.5 |
| Mhenosha | 8 | 314 | 50M | 0.5 |
| Xiantor | 8 | 314 | 50M | 0.5 |
| Nirayon | 8 | 314 | 50M | 0.5 |
| Shuzhon | 8 | 314 | 50M | 0.5 |
| Imidero | 8 | 314 | 50M | 0.5 |
| Yuraion Ro | 8 | 314 | 50M | 0.5 |
| zone_gamma_z107 | 5 | 600 | 100M | 0.5 |
| zone_gamma_z108 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z109 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z113 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z114 | 10 | 600 | 225M | 0.5 |
| zone_gamma_z115 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z116 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z117 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z118 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z119 | 10 | 600 | 225M | 0.5 |
| zone_gamma_z120 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z121 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z122 | 5 | 600 | 100M | 0.5 |
| zone_gamma_z123 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z124 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z125 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z126 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z127 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z137 | 10 | 600 | 175M | 0.5 |
| zone_gamma_z138 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z139 | 7 | 600 | 125M | 0.5 |
| zone_gamma_z140 | 5 | 600 | 100M | 0.5 |
Made from it
Items that take this ore as a recipe component (amount per single production). Full component lists are on each item's page.
| Item | Amount of Silgium | Research level |
|---|---|---|
| Isopropentol | 50 | – |
| Silgium-2x | 100 | – |
| Phlobotil | 50 | – |
| Silgit (PL-90) | 15k | – |
| Silgit (PL-40) | 10k | – |
| Silgit (PL-10) | 5k | – |
| Specimen Sap Item | 10k | – |
| Vitricyl | 50 | – |