Stat reference
Every item page lists raw stat values. This page puts them in scale: the unit of each stat, the smallest/largest values in the whole catalog, and real items to compare against. Ranges are computed over all enabled items (prototypes and test objects excluded).
Powergrid and CPU in context
A module's powergrid_usage is only meaningful against the robot that carries it: the chassis defines the total RP (powergrid_max), energy (core_max) and CPU (cpu_max) its modules may use. Powergrid upgrades modules add a fixed amount of RP. A usage value is a percentage of the available capacity — for example a module with powergrid_usage 214 uses 214% of an Ikarus chassis (100 RP, nothing fits beyond the frame) but only ~3% of an Onyx chassis (6.6k RP).
| Chassis (frame) | Powergrid (RP) | Core (RP) | CPU |
|---|---|---|---|
| Onyx Bot Chassis | 6.6k | 6k | – |
| Felos Bot Chassis | 5.16k | 5.9k | – |
| Ares Chassis | 5k | 5.5k | – |
| Hydra Bot Chassis | 4.92k | 5.8k | – |
| Terramotus Chassis | 4k | 5k | – |
| Thelodica Assault Drone Chassis | 1.375k | 3.44k | – |
| Seth chassis | 1.375k | 4.3k | – |
| Archer Gropho Mk3 Bot Chassis | 1.299k | 3.412k | – |
| Legatus chassis | 1.2k | 3.85k | – |
| Syndicate Assault Drone Chassis | 1.2k | 3.08k | – |
| Pelistal Assault Drone Chassis | 1.125k | 2.6k | – |
| Gropho chassis | 1.125k | 3.25k | – |
| Artemis chassis | 1.1k | 3k | – |
| Mesmer chassis | 1.075k | 4.125k | – |
| Nuimqol Assault Drone Chassis | 1.075k | 3.3k | – |
| Mining Turret Chassis | 1k | 2k | – |
| Harvesting Turret Chassis | 1k | 2k | – |
| Pbs Turret Chassis | 1k | – | – |
| Sentry Turret Chassis | 1k | 2k | – |
| Tyrannos chassis | 1k | 2k | – |
| Pelistal Combat Drone Chassis | 950 | 2.8k | – |
| Ictus chassis | 950 | 2.8k | – |
| Kain chassis | 900 | 2.3k | – |
| Echelon chassis | 900 | 2.05k | – |
| Metis chassis | 825 | 3.25k | – |
| Spectator Chassis | 825 | 8k | – |
| Symbiont chassis | 825 | 3.25k | – |
| Riveler chassis | 800 | 3.25k | – |
| Scarab chassis | 750 | 2.8k | – |
| Termis chassis | 750 | 2.5k | – |
| Thelodica Combat Drone Chassis | 750 | 2.4k | – |
| Zenith chassis | 750 | 2.4k | – |
| Lithus chassis | 750 | 2.75k | – |
| Gargoyle chassis | 750 | 2.5k | – |
| Callisto chassis | 700 | 2.6k | – |
| Vagabond chassis | 600 | 2.4k | – |
| Nuimqol Combat Drone Chassis | 600 | 2.4k | – |
| Daidalos chassis | 500 | 1.8k | – |
| Baphomet Mk2 chassis | 418 | 570 | – |
| Baphomet chassis | 380 | 570 | – |
| Arbalest chassis | 315 | 480 | – |
| Cronus chassis | 310 | 1.4k | – |
| Hermes chassis | 300 | 450 | – |
| Waspish chassis | 300 | 483 | – |
| Locust chassis | 280 | 420 | – |
| Laird chassis | 190 | 300 | – |
| Mining Industrial Drone Chassis | 180 | 360 | – |
| Harvesting Industrial Drone Chassis | 180 | 360 | – |
| Argano chassis | 180 | 300 | – |
| Beholder Chassis | 180 | 3k | – |
| Thelodica Attack Drone Chassis | 180 | 360 | – |
| Prometheus chassis | 180 | 300 | – |
| Repair Support Drone Chassis | 180 | 360 | – |
| Sequer chassis | 180 | 425 | – |
| Intakt chassis | 175 | 325 | – |
| Troiar chassis | 175 | 425 | – |
| Helix chassis | 170 | 350 | – |
| Cameleon chassis | 160 | 325 | – |
| Nuimqol Attack Drone Chassis | 155 | 300 | – |
| Yagel chassis | 155 | 250 | – |
| Vektor chassis | 150 | 200 | – |
| Standard Hunter Drone Chassis | 150 | 240 | – |
| Syndicate Attack Drone Chassis | 150 | 240 | – |
| Pelistal Attack Drone Chassis | 140 | 270 | – |
| Castel chassis | 140 | 225 | – |
| Arkhe Mk2 chassis | 125 | 235 | – |
| Arkhe chassis | 125 | 225 | – |
| Ikarus chassis | 100 | 150 | – |
Stat scale
For each documented stat: how many items have it, its unit, and the smallest / median / largest value in the catalog with an item you can open at each end.
Stats not listed here are either modifier stats (they change another stat instead of setting one) or internal values without a player-facing unit — the developer field reference in Formats lists every field.