zone_gamma_z119
Where this zone's teleport columns stand (dots, labelled with the destination — dimmed where the column is currently switched off), the landing spots of teleports arriving from other zones (dashed circles), and the exit gates (diamonds) where one exists. Positions are the tile coordinates the server records.
An open-PvP (beta) frontier belt island — players can attack freely and blobs apply. It maintains 7 ore types.
| Fact | Value |
|---|---|
| Zone id | 119 |
| Type | PvP |
| Protection | Beta — open PvP, standard terrain |
| Size | 2048×2048 tiles |
| Tier | T0 (server-recorded) |
| Fertility | 15 |
| Plant species | 15 (rule set 30) |
| Ore types | 7 |
| Total ore nodes | 47 |
| PBS tech limit | 0 |
| Max docking bases | none |
Ore configuration
The node generation this zone maintains. Per-ore yields and the generation formulas are in Ores (this zone's section is linked below).
| Material | Nodes | Max tiles/node | Total per node | Min threshold |
|---|---|---|---|---|
| titan | 10 | 600 | 225M | 0.5 |
| crude | 5 | 600 | 225M | 0.5 |
| stermonit | 10 | 600 | 225M | 0.5 |
| liquizit | 5 | 600 | 225M | 0.5 |
| epriton | 5 | 300 | 50M | 0.5 |
| silgium | 10 | 600 | 225M | 0.5 |
| fluxore | 2 | 200 | 5M | 0.5 |
pie showData
title Steady-state ore stock by type (million units)
"titan" : 2250
"stermonit" : 2250
"silgium" : 2250
"crude" : 1125
"liquizit" : 1125
"epriton" : 250
"fluxore" : 10