Pelistal Attack Drone Unit
| |
| Definition | def_pelistal_attack_drone_unit |
| Tier | – |
| Health | 100 |
| Volume | 2.5 |
| Mass | 1 |
| Category | Special & other / Miscellaneous |
Stats
| Field | Value |
| armor_max | 1.368k |
| cycle_time | 7.5k |
| damage_explosive | 40 |
| explosion_radius | 4.5 |
| optimal_range | 18 |
| remote_control_bandwidth_usage | 5 |
| remote_control_lifetime | 300k |
| resist_chemical | 30 |
| resist_explosive | 45 |
| resist_kinetic | 10 |
| resist_thermal | 150 |
Production
Produced from 4 components, research level 5 — assemble the components to build it (see Recipes for the full list):