Pelistal Assault Drone Unit
| Definition | def_pelistal_assault_drone_unit |
| Tier | – |
| Health | 100 |
| Volume | 2.5 |
| Mass | 1 |
| Category | Special & other / Miscellaneous |
Stats
| Field | Value |
|---|---|
| armor_max | 4k |
| cycle_time | 14k |
| damage_explosive | 80 |
| explosion_radius | 13 |
| optimal_range | 30 |
| remote_control_bandwidth_usage | 5 |
| remote_control_lifetime | 300k |
| resist_chemical | 30 |
| resist_explosive | 45 |
| resist_kinetic | 10 |
| resist_thermal | 150 |
Production
Produced from 4 components, research level 5 — assemble the components to build it (see Recipes for the full list):