Pbs Turret Rail Medium Capsule Pr
| Definition | def_pbs_turret_rail_medium_capsule_pr |
| Tier | T2 (prototype) |
| Health | 100 |
| Volume | 7 |
| Mass | 7000 |
| Category | Special & other / Miscellaneous |
| Note | PBS CAPSULE PROTOTYPE DEF |
Stats
| Field | Value |
|---|---|
| armor_max | 65k |
| core_max | 2.5k |
| detection_strength | 125 |
| resist_chemical | 225 |
| resist_explosive | 225 |
| resist_kinetic | 225 |
| resist_thermal | 225 |
| sensor_strength | 200 |
| signature_radius | 12.5 |
| stealth_strength | 100 |
Production
Produced from 10 components, research level 4 — assemble the components to build it (see Recipes for the full list):
required: 250
required: 375
required: 500
required: 50
required: 250
required: 375
required: 750
required: 1
required: 50
required: 100