Nuimqol Assault Drone Unit
| Definition | def_nuimqol_assault_drone_unit |
| Tier | – |
| Health | 100 |
| Volume | 2.5 |
| Mass | 1 |
| Category | Special & other / Miscellaneous |
Stats
| Field | Value |
|---|---|
| accuracy | 14 |
| armor_max | 3.6k |
| cycle_time | 10k |
| damage_kinetic | 48 |
| falloff | 7.5 |
| optimal_range | 29 |
| remote_control_bandwidth_usage | 5 |
| remote_control_lifetime | 300k |
| resist_chemical | 30 |
| resist_explosive | 150 |
| resist_kinetic | 45 |
| resist_thermal | 10 |
Production
Produced from 4 components, research level 5 — assemble the components to build it (see Recipes for the full list):