Follypsos medium energy injector prototype
| Definition | def_named2_medium_core_booster_pr |
| Tier | T3 (prototype) |
| Health | 100 |
| Volume | 1 |
| Mass | 150 |
| Category | Modules / Enhancements |
| Tier line | Standard medium energy injector (T1) → Shoxit Parter I. medium energy injector (T2) → Follypsos medium energy injector (T3) → Follypsos medium energy injector prototype (T3) → Cerepter II. medium energy injector (T4) |
Stats
| Field | Value |
|---|---|
| core_usage | 0 |
| cpu_usage | 24 |
| cycle_time | 10k |
| powergrid_usage | 261 |
Production
Produced from 6 components, research level 6 — assemble the components to build it (see Recipes for the full list):
required: 100
required: 100
required: 1
required: 40
required: 40
required: 200