T2 Pelistal Combat Drone Unit
| Definition | def_named1_pelistal_combat_drone_unit |
| Tier | T2 |
| Health | 100 |
| Volume | 20 |
| Mass | 1 |
| Category | Special & other / Miscellaneous |
| Tier line | T2 Pelistal Combat Drone Unit (T2) → T3 Pelistal Combat Drone Unit (T3) → T4 Pelistal Combat Drone Unit (T4) |
Stats
| Field | Value |
|---|---|
| armor_max | 1.938k |
| cycle_time | 4.06k |
| damage_explosive | 112.2 |
| explosion_radius | 8.75 |
| remote_control_bandwidth_usage | 5 |
| remote_control_lifetime | 300k |
| resist_chemical | 30 |
| resist_explosive | 45 |
| resist_kinetic | 10 |
| resist_thermal | 150 |
| signature_radius | 4.75 |
Production
Produced from 2 components, research level 4 — assemble the components to build it (see Recipes for the full list):