T2 Nuimqol Combat Drone Unit
| Definition | def_named1_nuimqol_combat_drone_unit |
| Tier | T2 |
| Health | 100 |
| Volume | 20 |
| Mass | 1 |
| Category | Special & other / Miscellaneous |
| Tier line | T2 Nuimqol Combat Drone Unit (T2) → T3 Nuimqol Combat Drone Unit (T3) → T4 Nuimqol Combat Drone Unit (T4) |
Stats
| Field | Value |
|---|---|
| accuracy | 9.45 |
| armor_max | 1.7k |
| cycle_time | 5.148k |
| damage_kinetic | 72.144 |
| remote_control_bandwidth_usage | 5 |
| remote_control_lifetime | 300k |
| resist_chemical | 30 |
| resist_explosive | 150 |
| resist_kinetic | 45 |
| resist_thermal | 10 |
| signature_radius | 4.75 |
Production
Produced from 2 components, research level 4 — assemble the components to build it (see Recipes for the full list):
required: 3.0k
required: 1.5k