Shoxit Parter I. medium energy injector prototype
| Definition | def_named1_medium_core_booster_pr |
| Tier | T2 (prototype) |
| Health | 100 |
| Volume | 1 |
| Mass | 135 |
| Category | Modules / Enhancements |
| Tier line | Standard medium energy injector (T1) → Shoxit Parter I. medium energy injector (T2) → Shoxit Parter I. medium energy injector prototype (T2) → Follypsos medium energy injector (T3) → Cerepter II. medium energy injector (T4) |
Stats
| Field | Value |
|---|---|
| core_usage | 0 |
| cpu_usage | 22 |
| cycle_time | 11k |
| powergrid_usage | 214 |
Production
Produced from 4 components, research level 5 — assemble the components to build it (see Recipes for the full list):
required: 200
required: 60
required: 1
required: 200