Small 'Crypto' energy cell
| |
| Definition | def_ammo_small_lasercrystal_rewb |
| Tier | – |
| Health | 100 |
| Volume | 0.5 |
| Mass | 0.1 |
| Category | Ammo / Beam & laser |
Stats
| Field | Value |
| damage_thermal | 22 |
| optimal_range_modifier | 1.2 |
Where to buy
Fixed-price vendors that sell this item (see the Item shop for the full catalog).
| Vendor | Qty | ASI Coin | Credits |
| New Virginia (zone_TM) | ∞ | 100 | 200k |
| Attalica (zone_ICS) | ∞ | 100 | 200k |
| Attalica outpost | ∞ | 100 | 200k |
| Daoden (zone_ASI) | ∞ | 100 | 200k |
| Daoden outpost | ∞ | 100 | 200k |
Production
Produced from 3 components — assemble the components to build it (see Recipes for the full list):