Medium TFJ bullet
| Definition | def_ammo_medium_projectile_rewa |
| Tier | – |
| Health | 100 |
| Volume | 1 |
| Mass | 0.2 |
| Category | Ammo / Projectiles |
Stats
| Field | Value |
|---|---|
| damage_chemical | 6 |
| damage_explosive | 12 |
| damage_kinetic | 12 |
| damage_thermal | 12 |
| damage_toxic | 6 |
| optimal_range_modifier | 1 |
Where to buy
Fixed-price vendors that sell this item (see the Item shop for the full catalog).
| Vendor | Qty | TM Coin | ICS Coin | ASI Coin | Credits | UniCoin |
|---|---|---|---|---|---|---|
| New Virginia (zone_TM) | ∞ | 600 | – | – | 1.2M | 600 |
| Attalica (zone_ICS) | ∞ | – | 600 | – | 1.2M | 600 |
| Attalica outpost | ∞ | – | – | – | 1.2M | 600 |
| Daoden (zone_ASI) | ∞ | – | – | 600 | 1.2M | 600 |
| Daoden outpost | ∞ | – | – | – | 1.2M | 600 |
Production
Produced from 5 components — assemble the components to build it (see Recipes for the full list):
required: 50
required: 20
required: 35
required: 20
required: 50